Moon Phases
Tonight’s phase and the principal phases of the coming cycle. Times are shown in UTC.
Phase tonight
New Moon
0% illuminated
Moon age
29.2 days
since new moon
Distance
375,747 km
centre to centre
Next full moon
26 Sept
in 16 days
Principal phases
| Phase | Date | Time (UTC) | Distance (km) | Illuminated |
|---|---|---|---|---|
| New Moon | 2026-08-12 | 17:37 | 366,945 | 0% |
| First Quarter | 2026-08-20 | 02:46 | 401,561 | 50% |
| Full Moon | 2026-08-28 | 04:19 | 390,385 | 100% |
| Last Quarter | 2026-09-04 | 07:51 | 370,427 | 50% |
| New Moon | 2026-09-11 | 03:27 | 376,642 | 0% |
| First Quarter | 2026-09-18 | 20:44 | 404,166 | 50% |
| Full Moon | 2026-09-26 | 16:49 | 379,423 | 100% |
| Last Quarter | 2026-10-03 | 13:25 | 370,133 | 50% |
| New Moon | 2026-10-10 | 15:50 | 387,632 | 0% |
| First Quarter | 2026-10-18 | 16:13 | 402,738 | 50% |
| Full Moon | 2026-10-26 | 04:12 | 368,859 | 100% |
| Last Quarter | 2026-11-01 | 20:28 | 372,607 | 50% |
| New Moon | 2026-11-09 | 07:02 | 397,761 | 0% |
| First Quarter | 2026-11-17 | 11:48 | 397,505 | 50% |
| Full Moon | 2026-11-24 | 14:54 | 360,754 | 100% |
| Last Quarter | 2026-12-01 | 06:09 | 377,764 | 50% |
Computed at build time with astronomy-engine; times are UTC.